<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>AirTalk &#8211; Organization for Competitive Markets</title>
	<atom:link href="https://competitivemarkets.com/tag/airtalk/feed/" rel="self" type="application/rss+xml" />
	<link>https://competitivemarkets.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Aug 2013 23:25:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2017/06/cropped-logo-square.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>AirTalk &#8211; Organization for Competitive Markets</title>
	<link>https://competitivemarkets.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">41386461</site>	<item>
		<title>Tyson Foods bans using cattle with Zilmax growth hormone</title>
		<link>https://competitivemarkets.com/tyson-foods-bans-using-cattle-with-zilmax-growth-hormone/</link>
		
		<dc:creator><![CDATA[Mike Callicrate]]></dc:creator>
		<pubDate>Tue, 13 Aug 2013 01:35:11 +0000</pubDate>
				<category><![CDATA[Corporate Power]]></category>
		<category><![CDATA[General Advocacy]]></category>
		<category><![CDATA[AirTalk]]></category>
		<category><![CDATA[beta-agonist]]></category>
		<category><![CDATA[Mike Callicrate]]></category>
		<category><![CDATA[National Cattlemen's Beef Association]]></category>
		<category><![CDATA[Ranch Foods Direct]]></category>
		<category><![CDATA[Tom Talbot]]></category>
		<category><![CDATA[Tyson]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[zilmax]]></category>
		<guid isPermaLink="false">http://www.competitivemarkets.com/?p=1742</guid>

					<description><![CDATA[<p><img width="295" height="180" src="https://competitivemarkets.com/wp-content/uploads/2013/08/cows2-295x180.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2013/08/cows2.jpg?resize=295%2C180&amp;ssl=1 295w, https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2013/08/cows2.jpg?zoom=2&amp;resize=295%2C180&amp;ssl=1 590w" sizes="(max-width: 295px) 100vw, 295px" /></p>AirTalk with Larry Mantle for August 12, 2013 Listen to interview: [audio:http://media.scpr.org/audio/upload/2013/08/12/beef.mp3] Tyson foods said it will no longer buy cattle fed Zilmax, a growth-inducing drug. What was the company&#8217;s motivation for the decision? Last Thursday market traders noticed cattle prices rise sharply. It was in response to news that Tyson Foods &#8211; a major meatpacker &#8211; quietly had sent letters to cattle feedlots indicating Tyson would no longer buy cows fed Zilmax. That&#8217;s a supplement designed to <a href="https://competitivemarkets.com/tyson-foods-bans-using-cattle-with-zilmax-growth-hormone/" class="read-more">Read More ...</a>]]></description>
		
		
		<enclosure url="http://media.scpr.org/audio/upload/2013/08/12/beef.mp3" length="9659730" type="audio/mpeg" />

		<post-id xmlns="com-wordpress:feed-additions:1">1742</post-id>	</item>
	</channel>
</rss>
