<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>All Things Considered &#8211; Organization for Competitive Markets</title>
	<atom:link href="https://competitivemarkets.com/tag/all-things-considered/feed/" rel="self" type="application/rss+xml" />
	<link>https://competitivemarkets.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Aug 2013 23:25:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2017/06/cropped-logo-square.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>All Things Considered &#8211; Organization for Competitive Markets</title>
	<link>https://competitivemarkets.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">41386461</site>	<item>
		<title>Did Tyson Ban Doping Cows With Zilmax To Boost Foreign Sales?</title>
		<link>https://competitivemarkets.com/did-tyson-ban-doping-cows-with-zilmax-to-boost-foreign-sales/</link>
		
		<dc:creator><![CDATA[Mike Callicrate]]></dc:creator>
		<pubDate>Mon, 12 Aug 2013 18:29:58 +0000</pubDate>
				<category><![CDATA[Corporate Power]]></category>
		<category><![CDATA[General Advocacy]]></category>
		<category><![CDATA[All Things Considered]]></category>
		<category><![CDATA[beta-agonist]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Merck Animal Health]]></category>
		<category><![CDATA[Organization for Competitive Markets]]></category>
		<category><![CDATA[Ractopamine]]></category>
		<category><![CDATA[Tyson Foods]]></category>
		<category><![CDATA[zilmax]]></category>
		<guid isPermaLink="false">http://www.competitivemarkets.com/?p=1734</guid>

					<description><![CDATA[<p><img width="295" height="180" src="https://competitivemarkets.com/wp-content/uploads/2013/08/feedlot-295x180.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2013/08/feedlot.jpg?resize=295%2C180&amp;ssl=1 295w, https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2013/08/feedlot.jpg?zoom=2&amp;resize=295%2C180&amp;ssl=1 590w" sizes="(max-width: 295px) 100vw, 295px" /></p>China, Russia and many countries in the European Union have banned drugs still allowed in the U.S. [audio:http://NoBull.MikeCallicrate.com/wp-content/uploads/2013/08/NPR_Callicrate_Zilmax.mp3] by: All Things Considered &#124; Peggy Lowe Tyson Foods said it will stop using the controversial drug, which fattens cattle, because of potential animal welfare issues. But many in the beef industry say the company is just interested in boosting exports to countries like China and the European Union, where growth-promoting drugs for meat production are banned. Tyson Foods Inc. <a href="https://competitivemarkets.com/did-tyson-ban-doping-cows-with-zilmax-to-boost-foreign-sales/" class="read-more">Read More ...</a>]]></description>
		
		
		<enclosure url="http://NoBull.MikeCallicrate.com/wp-content/uploads/2013/08/NPR_Callicrate_Zilmax.mp3" length="1920023" type="audio/mpeg" />

		<post-id xmlns="com-wordpress:feed-additions:1">1734</post-id>	</item>
	</channel>
</rss>
