<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>CFTC &#8211; Organization for Competitive Markets</title>
	<atom:link href="https://competitivemarkets.com/tag/cftc/feed/" rel="self" type="application/rss+xml" />
	<link>https://competitivemarkets.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Sep 2013 15:39:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2017/06/cropped-logo-square.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>CFTC &#8211; Organization for Competitive Markets</title>
	<link>https://competitivemarkets.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">41386461</site>	<item>
		<title>The Folks Who Sell Your Corn Flakes are Acting Like Goldman Sachs—and That Should Worry You</title>
		<link>https://competitivemarkets.com/the-folks-who-sell-your-corn-flakes-are-acting-like-goldman-sachs-and-that-should-worry-you/</link>
		
		<dc:creator><![CDATA[Mike Callicrate]]></dc:creator>
		<pubDate>Thu, 12 Sep 2013 15:39:19 +0000</pubDate>
				<category><![CDATA[Antitrust]]></category>
		<category><![CDATA[Corporate Power]]></category>
		<category><![CDATA[General Advocacy]]></category>
		<category><![CDATA[America Foundation]]></category>
		<category><![CDATA[big banks]]></category>
		<category><![CDATA[Cargill]]></category>
		<category><![CDATA[Center for European Policy Studies]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Dodd-Frank Act]]></category>
		<category><![CDATA[FERC]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Lina Khan]]></category>
		<category><![CDATA[Trafigura]]></category>
		<guid isPermaLink="false">http://www.competitivemarkets.com/?p=1904</guid>

					<description><![CDATA[<p><img width="295" height="180" src="https://competitivemarkets.com/wp-content/uploads/2013/09/stockpile-295x180.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2013/09/stockpile.jpg?resize=295%2C180&amp;ssl=1 295w, https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2013/09/stockpile.jpg?zoom=2&amp;resize=295%2C180&amp;ssl=1 590w, https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2013/09/stockpile.jpg?zoom=3&amp;resize=295%2C180&amp;ssl=1 885w" sizes="(max-width: 295px) 100vw, 295px" /></p>BY LINA KHAN In July, the public learned that Goldman Sachs and several other large banks have morphed into giant merchants of physical goods, routinely shipping oil, running power plants, and amassing stocks of metals so large that Coca Cola accused them of hoarding. It was a disconcerting moment, as regulators realized that firms so recently known for their explosive mortgage-backed securities also deal in goods that can literally explode. These activities mean that banks supplying credit to <a href="https://competitivemarkets.com/the-folks-who-sell-your-corn-flakes-are-acting-like-goldman-sachs-and-that-should-worry-you/" class="read-more">Read More ...</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1904</post-id>	</item>
	</channel>
</rss>
