<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Seed Concentration &#8211; Organization for Competitive Markets</title>
	<atom:link href="https://competitivemarkets.com/tag/seed-concentration/feed/" rel="self" type="application/rss+xml" />
	<link>https://competitivemarkets.com</link>
	<description></description>
	<lastBuildDate>Wed, 29 Feb 2012 21:10:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2017/06/cropped-logo-square.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Seed Concentration &#8211; Organization for Competitive Markets</title>
	<link>https://competitivemarkets.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">41386461</site>	<item>
		<title>Occupy Langdon:  We Are Less Than One Percent</title>
		<link>https://competitivemarkets.com/occupy-langdon-we-are-less-than-one-percent/</link>
		
		<dc:creator><![CDATA[Mike Callicrate]]></dc:creator>
		<pubDate>Fri, 10 Feb 2012 20:58:33 +0000</pubDate>
				<category><![CDATA[GIPSA Rule]]></category>
		<category><![CDATA[antitrust]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Richard Oswald]]></category>
		<category><![CDATA[Seed Concentration]]></category>
		<category><![CDATA[Technology Agreement]]></category>
		<guid isPermaLink="false">http://www.competitivemarkets.com/?p=639</guid>

					<description><![CDATA[by Richard Oswald The Occupy Wall Street Movement has been called &#8220;a potent political and cultural conversation&#8221;. On the other hand Occupy movements in cities like Washington DC have been called over reported and under attended. That is definitely not the case here because Occupy Langdon has been completely off the radar screen, totally undiscussed, and one hundred percent unreported. Until now. I&#8217;m breaking this thing wide open. Here around Langdon and all across the USA, less than <a href="https://competitivemarkets.com/occupy-langdon-we-are-less-than-one-percent/" class="read-more">Read More ...</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">639</post-id>	</item>
		<item>
		<title>OCM To Address D.C. Lawmakers Concerning Seed Concentration</title>
		<link>https://competitivemarkets.com/ocm-to-address-d-c-lawmakers-concerning-seed-concentration/</link>
		
		<dc:creator><![CDATA[Mike Callicrate]]></dc:creator>
		<pubDate>Tue, 12 May 2009 21:18:41 +0000</pubDate>
				<category><![CDATA[Seed Concentration]]></category>
		<guid isPermaLink="false">http://ocm.srclabs.com/?p=569</guid>

					<description><![CDATA[OCM52009DCrelease_(5) The Organization for Competitive Markets will address lawmakers and other congressional staff in Washington D.C. concerning the ills of intense concentration in the patented seed industry.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">569</post-id>	</item>
		<item>
		<title>Monsanto Looking To Restrict Choice In Seed Selection</title>
		<link>https://competitivemarkets.com/monsanto-looking-to-restrict-choice-in-seed-selection/</link>
		
		<dc:creator><![CDATA[Mike Callicrate]]></dc:creator>
		<pubDate>Thu, 07 May 2009 21:22:14 +0000</pubDate>
				<category><![CDATA[Seed Concentration]]></category>
		<category><![CDATA[Monsanto]]></category>
		<guid isPermaLink="false">http://ocm.srclabs.com/?p=572</guid>

					<description><![CDATA[OCM_Press_Release_may509 OCM is disappointed by Monsanto&#8217;s move to restrict choice in seed selection. OCM believes a quick resolution is urgently needed so optimum GAT trait technology can be available to farmer&#8217;s as soon as possible. OCM addressed Monsanto&#8217;s move to restrict choice in seed selection in this most recent press release.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">572</post-id>	</item>
		<item>
		<title>Seeds of Domination Video Series</title>
		<link>https://competitivemarkets.com/seeds-of-domination-video-series/</link>
		
		<dc:creator><![CDATA[Mike Callicrate]]></dc:creator>
		<pubDate>Mon, 16 Mar 2009 21:30:36 +0000</pubDate>
				<category><![CDATA[GIPSA Rule]]></category>
		<category><![CDATA[Seed Concentration]]></category>
		<guid isPermaLink="false">http://ocm.srclabs.com/?p=575</guid>

					<description><![CDATA[OCM_Press_Release_march1609 OCM Released a three-part video series called &#8220;Seeds of Domination&#8221; in which the ills of concentration in the patented seed industry is examined. Seeds of Domination &#8211; Part 1 Seeds of Domination &#8211; Part 2 Seeds of Domination &#8211; Part 3]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">575</post-id>	</item>
		<item>
		<title>Monsanto Corn Seed Price Hikes a Threat to Agriculture</title>
		<link>https://competitivemarkets.com/monsanto-corn-seed-price-hikes-a-threat-to-agriculture/</link>
		
		<dc:creator><![CDATA[Mike Callicrate]]></dc:creator>
		<pubDate>Thu, 24 Jul 2008 21:43:40 +0000</pubDate>
				<category><![CDATA[Seed Concentration]]></category>
		<guid isPermaLink="false">http://ocm.srclabs.com/?p=587</guid>

					<description><![CDATA[Organization for Competitive Markets P.O. Box 6486 Lincoln, NE 68506 www.competitivemarkets.com For Immediate Release: July 24, 2008 Contact: Kristina Hubbard, hubbard@competitivemarkets.com, 406-203-4433 Fred Stokes, tfredstokes@hughes.net, 601-527-2459 Monsanto Corn Seed Price Hikes a Threat to Agriculture Lincoln, NE – The Organization for Competitive Markets (OCM) says Monsanto’s market power is driving up seed prices and increasing economic risk to farmers. “Monsanto’s market power has been quietly accruing over several years and has now begun materially impacting price,” said Keith <a href="https://competitivemarkets.com/monsanto-corn-seed-price-hikes-a-threat-to-agriculture/" class="read-more">Read More ...</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">587</post-id>	</item>
		<item>
		<title>Download the Complaint: U.S. vs. Monsanto and Delta and Pine Land</title>
		<link>https://competitivemarkets.com/download-the-complaint-u-s-vs-monsanto-and-delta-and-pine-land/</link>
		
		<dc:creator><![CDATA[Mike Callicrate]]></dc:creator>
		<pubDate>Fri, 18 Jul 2008 22:07:23 +0000</pubDate>
				<category><![CDATA[Corporate Power]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[Seed Concentration]]></category>
		<guid isPermaLink="false">http://ocm.srclabs.com/?p=275</guid>

					<description><![CDATA[U.S.vsMonsantoDelta_COMPLAINT]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">275</post-id>	</item>
		<item>
		<title>Corporate Power</title>
		<link>https://competitivemarkets.com/corporate-power/</link>
		
		<dc:creator><![CDATA[Mike Callicrate]]></dc:creator>
		<pubDate>Fri, 18 Jul 2008 17:41:46 +0000</pubDate>
				<category><![CDATA[Corporate Power]]></category>
		<category><![CDATA[Seed Concentration]]></category>
		<guid isPermaLink="false">http://ocm.srclabs.com/?p=254</guid>

					<description><![CDATA[The problem of consolidation in the seed industry is well known. One company in particular, the Monsanto Company, controls a high percentage of the global seed market and continues to increase its dominance by acquiring or merging with a significant number of companies in its industry. Monsanto has acquired dozens of independent seed companies in the last decade. It controls 70% of the transgenic corn market and more than 90% of the transgenic soybean market. In 2007, Monsanto <a href="https://competitivemarkets.com/corporate-power/" class="read-more">Read More ...</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">254</post-id>	</item>
		<item>
		<title>Seed Concentration Focus</title>
		<link>https://competitivemarkets.com/seed-concentration-focus/</link>
		
		<dc:creator><![CDATA[Mike Callicrate]]></dc:creator>
		<pubDate>Fri, 18 Jul 2008 17:30:17 +0000</pubDate>
				<category><![CDATA[Seed Concentration]]></category>
		<guid isPermaLink="false">http://ocm.srclabs.com/?p=251</guid>

					<description><![CDATA[Seed Concentration Project Our Mission The OCM Crop Seed Concentration Project pursues aggressive and appropriate pro-market regulation to bring fairness, innovation and competition back to the U.S. crop seed industry. We engage in public education and advocacy, while building a lasting foundation to achieve these goals. What&#8217;s the problem? Higher seed and chemical costs In addition to rising fuel and chemical prices, farmers are also paying higher prices for crop seed with less choice in the market. Companies <a href="https://competitivemarkets.com/seed-concentration-focus/" class="read-more">Read More ...</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">251</post-id>	</item>
		<item>
		<title>Take Action</title>
		<link>https://competitivemarkets.com/take-action/</link>
		
		<dc:creator><![CDATA[Mike Callicrate]]></dc:creator>
		<pubDate>Fri, 18 Jul 2008 16:29:23 +0000</pubDate>
				<category><![CDATA[Corporate Power]]></category>
		<category><![CDATA[Seed Concentration]]></category>
		<guid isPermaLink="false">http://ocm.srclabs.com/?p=296</guid>

					<description><![CDATA[The concentration of market power in the seed industry cannot be ignored. The problem is well known and already impacts every farmer, rancher and agricultural producer. In the face of historic fuel costs, farmers are also paying higher seed costs with less choice due to unfair trade practices in the crop seed and genetics industry. Our farmers and rural communities are at a disadvantage. Help us take back an open and fair seed industry. Educate yourself on the <a href="https://competitivemarkets.com/take-action/" class="read-more">Read More ...</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">296</post-id>	</item>
		<item>
		<title>Download a Q&#038;A on the multi-state Attorney General Investigation</title>
		<link>https://competitivemarkets.com/download-a-qa-on-the-multi-state-attorney-general-investigation/</link>
		
		<dc:creator><![CDATA[Mike Callicrate]]></dc:creator>
		<pubDate>Fri, 18 Jul 2008 15:49:28 +0000</pubDate>
				<category><![CDATA[Corporate Power]]></category>
		<category><![CDATA[Seed Concentration]]></category>
		<category><![CDATA[Attorney General]]></category>
		<guid isPermaLink="false">http://ocm.srclabs.com/?p=290</guid>

					<description><![CDATA[AG_Investigation_QA]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">290</post-id>	</item>
	</channel>
</rss>
