<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>zilmax &#8211; Organization for Competitive Markets</title>
	<atom:link href="https://competitivemarkets.com/tag/zilmax/feed/" rel="self" type="application/rss+xml" />
	<link>https://competitivemarkets.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Aug 2013 13:58:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2017/06/cropped-logo-square.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>zilmax &#8211; Organization for Competitive Markets</title>
	<link>https://competitivemarkets.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">41386461</site>	<item>
		<title>Zilmax is particularly offensive in a lot of ways to eaters and producers</title>
		<link>https://competitivemarkets.com/zilmax-is-particularly-offensive-in-a-lot-of-ways-to-eaters-and-producers/</link>
		
		<dc:creator><![CDATA[Mike Callicrate]]></dc:creator>
		<pubDate>Fri, 16 Aug 2013 18:38:42 +0000</pubDate>
				<category><![CDATA[Corporate Power]]></category>
		<category><![CDATA[General Advocacy]]></category>
		<category><![CDATA[Joe Maxell]]></category>
		<category><![CDATA[Matthew Penzer]]></category>
		<category><![CDATA[Mike Callicrate]]></category>
		<category><![CDATA[Tyson]]></category>
		<category><![CDATA[zilmax]]></category>
		<guid isPermaLink="false">http://www.competitivemarkets.com/?p=1776</guid>

					<description><![CDATA[<p><img width="295" height="180" src="https://competitivemarkets.com/wp-content/uploads/2013/08/Callicrate20131-295x180.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" /></p>Mike Callicrate, President of Organization for Competitive Markets speaks out about Zilmax in front of Wayne Pacelle, President and CEO of the HSUS, Joe Maxwell, Vice President of Outreach and Engagement of The HSUS and Matthew Penzer, Special Counsel of the HSUS. More Zilmax Related Articles &#038; Audio Interviews with Mike Callicrate]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1776</post-id>	</item>
		<item>
		<title>Tyson Foods bans using cattle with Zilmax growth hormone</title>
		<link>https://competitivemarkets.com/tyson-foods-bans-using-cattle-with-zilmax-growth-hormone/</link>
		
		<dc:creator><![CDATA[Mike Callicrate]]></dc:creator>
		<pubDate>Tue, 13 Aug 2013 01:35:11 +0000</pubDate>
				<category><![CDATA[Corporate Power]]></category>
		<category><![CDATA[General Advocacy]]></category>
		<category><![CDATA[AirTalk]]></category>
		<category><![CDATA[beta-agonist]]></category>
		<category><![CDATA[Mike Callicrate]]></category>
		<category><![CDATA[National Cattlemen's Beef Association]]></category>
		<category><![CDATA[Ranch Foods Direct]]></category>
		<category><![CDATA[Tom Talbot]]></category>
		<category><![CDATA[Tyson]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[zilmax]]></category>
		<guid isPermaLink="false">http://www.competitivemarkets.com/?p=1742</guid>

					<description><![CDATA[<p><img width="295" height="180" src="https://competitivemarkets.com/wp-content/uploads/2013/08/cows2-295x180.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2013/08/cows2.jpg?resize=295%2C180&amp;ssl=1 295w, https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2013/08/cows2.jpg?zoom=2&amp;resize=295%2C180&amp;ssl=1 590w" sizes="(max-width: 295px) 100vw, 295px" /></p>AirTalk with Larry Mantle for August 12, 2013 Listen to interview: [audio:http://media.scpr.org/audio/upload/2013/08/12/beef.mp3] Tyson foods said it will no longer buy cattle fed Zilmax, a growth-inducing drug. What was the company&#8217;s motivation for the decision? Last Thursday market traders noticed cattle prices rise sharply. It was in response to news that Tyson Foods &#8211; a major meatpacker &#8211; quietly had sent letters to cattle feedlots indicating Tyson would no longer buy cows fed Zilmax. That&#8217;s a supplement designed to <a href="https://competitivemarkets.com/tyson-foods-bans-using-cattle-with-zilmax-growth-hormone/" class="read-more">Read More ...</a>]]></description>
		
		
		<enclosure url="http://media.scpr.org/audio/upload/2013/08/12/beef.mp3" length="9659730" type="audio/mpeg" />

		<post-id xmlns="com-wordpress:feed-additions:1">1742</post-id>	</item>
		<item>
		<title>Did Tyson Ban Doping Cows With Zilmax To Boost Foreign Sales?</title>
		<link>https://competitivemarkets.com/did-tyson-ban-doping-cows-with-zilmax-to-boost-foreign-sales/</link>
		
		<dc:creator><![CDATA[Mike Callicrate]]></dc:creator>
		<pubDate>Mon, 12 Aug 2013 18:29:58 +0000</pubDate>
				<category><![CDATA[Corporate Power]]></category>
		<category><![CDATA[General Advocacy]]></category>
		<category><![CDATA[All Things Considered]]></category>
		<category><![CDATA[beta-agonist]]></category>
		<category><![CDATA[Lance Armstrong]]></category>
		<category><![CDATA[Merck Animal Health]]></category>
		<category><![CDATA[Organization for Competitive Markets]]></category>
		<category><![CDATA[Ractopamine]]></category>
		<category><![CDATA[Tyson Foods]]></category>
		<category><![CDATA[zilmax]]></category>
		<guid isPermaLink="false">http://www.competitivemarkets.com/?p=1734</guid>

					<description><![CDATA[<p><img width="295" height="180" src="https://competitivemarkets.com/wp-content/uploads/2013/08/feedlot-295x180.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2013/08/feedlot.jpg?resize=295%2C180&amp;ssl=1 295w, https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2013/08/feedlot.jpg?zoom=2&amp;resize=295%2C180&amp;ssl=1 590w" sizes="(max-width: 295px) 100vw, 295px" /></p>China, Russia and many countries in the European Union have banned drugs still allowed in the U.S. [audio:http://NoBull.MikeCallicrate.com/wp-content/uploads/2013/08/NPR_Callicrate_Zilmax.mp3] by: All Things Considered &#124; Peggy Lowe Tyson Foods said it will stop using the controversial drug, which fattens cattle, because of potential animal welfare issues. But many in the beef industry say the company is just interested in boosting exports to countries like China and the European Union, where growth-promoting drugs for meat production are banned. Tyson Foods Inc. <a href="https://competitivemarkets.com/did-tyson-ban-doping-cows-with-zilmax-to-boost-foreign-sales/" class="read-more">Read More ...</a>]]></description>
		
		
		<enclosure url="http://NoBull.MikeCallicrate.com/wp-content/uploads/2013/08/NPR_Callicrate_Zilmax.mp3" length="1920023" type="audio/mpeg" />

		<post-id xmlns="com-wordpress:feed-additions:1">1734</post-id>	</item>
	</channel>
</rss>
