<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Blog &#8211; Organization for Competitive Markets</title>
	<atom:link href="https://competitivemarkets.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://competitivemarkets.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 Feb 2022 19:43:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2017/06/cropped-logo-square.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>Blog &#8211; Organization for Competitive Markets</title>
	<link>https://competitivemarkets.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">41386461</site>	<item>
		<title>Action Needed: FTC Seeks Comments for &#8220;Made in the USA&#8221; Proposed Rule</title>
		<link>https://competitivemarkets.com/action-needed-ftc-seeks-comments-for-made-in-the-usa-proposed-rule/</link>
					<comments>https://competitivemarkets.com/action-needed-ftc-seeks-comments-for-made-in-the-usa-proposed-rule/#comments</comments>
		
		<dc:creator><![CDATA[OCM Staff]]></dc:creator>
		<pubDate>Mon, 31 Aug 2020 21:04:45 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[country of origin labeling]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<guid isPermaLink="false">https://competitivemarkets.com/?p=5450</guid>

					<description><![CDATA[<p><img width="1000" height="667" src="https://competitivemarkets.com/wp-content/uploads/2020/02/FTC.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2020/02/FTC.jpg?w=1000&amp;ssl=1 1000w, https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2020/02/FTC.jpg?resize=300%2C200&amp;ssl=1 300w, https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2020/02/FTC.jpg?resize=768%2C512&amp;ssl=1 768w, https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2020/02/FTC.jpg?resize=360%2C240&amp;ssl=1 360w" sizes="(max-width: 1000px) 100vw, 1000px" /></p>The Federal Trade Commission (FTC) is seeking comments for its proposed rule regarding &#8220;Made in the USA&#8221; claims on product labels. The proposed rule comes after a public workshop held by the FTC in September of 2019, which collected public comments and stakeholder input.  The FTC produced a staff report released in June of 2020 detailing the workshop, the comments received and the findings of the FTC&#8217;s research on the matter. OCM has long been fighting for effective <a href="https://competitivemarkets.com/action-needed-ftc-seeks-comments-for-made-in-the-usa-proposed-rule/" class="read-more">Read More ...</a>]]></description>
		
					<wfw:commentRss>https://competitivemarkets.com/action-needed-ftc-seeks-comments-for-made-in-the-usa-proposed-rule/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5450</post-id>	</item>
		<item>
		<title>BREAKING: Department of Justice Files Amicus Brief in Dairy Farmers of America Lawsuit</title>
		<link>https://competitivemarkets.com/breaking-department-of-justice-files-amicus-brief-in-dfa-lawsuit/</link>
					<comments>https://competitivemarkets.com/breaking-department-of-justice-files-amicus-brief-in-dfa-lawsuit/#comments</comments>
		
		<dc:creator><![CDATA[OCM Staff]]></dc:creator>
		<pubDate>Tue, 28 Jul 2020 23:37:36 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[amicus]]></category>
		<category><![CDATA[antitrust]]></category>
		<category><![CDATA[Ben Gotschall]]></category>
		<category><![CDATA[Capper-Volstead]]></category>
		<category><![CDATA[Clayton Act]]></category>
		<category><![CDATA[Dairy Farmers of America]]></category>
		<category><![CDATA[Department of Justice]]></category>
		<category><![CDATA[DFA]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[OCM]]></category>
		<category><![CDATA[Organization for Competitive Markets]]></category>
		<category><![CDATA[Sherman Act]]></category>
		<guid isPermaLink="false">https://competitivemarkets.com/?p=5402</guid>

					<description><![CDATA[<p><img width="800" height="250" src="https://competitivemarkets.com/wp-content/uploads/2020/07/Justice.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2020/07/Justice.jpg?w=800&amp;ssl=1 800w, https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2020/07/Justice.jpg?resize=300%2C94&amp;ssl=1 300w, https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2020/07/Justice.jpg?resize=768%2C240&amp;ssl=1 768w, https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2020/07/Justice.jpg?resize=360%2C113&amp;ssl=1 360w" sizes="(max-width: 800px) 100vw, 800px" /></p>On July 27th, 2020, the United States Department of Justice (DOJ) filed an amicus brief in a lawsuit against Dairy Farmers of America, the United States&#8217; largest dairy cooperative. The lawsuit, filed in Vermont U.S. District Court, alleges that DFA and other cooperatives agreed not to compete for each other’s farmer-members, conspired to share payment information in order to discourage competition and depress prices, and maintained those low prices market-wide by entering into supply agreements with Dean Foods <a href="https://competitivemarkets.com/breaking-department-of-justice-files-amicus-brief-in-dfa-lawsuit/" class="read-more">Read More ...</a>]]></description>
		
					<wfw:commentRss>https://competitivemarkets.com/breaking-department-of-justice-files-amicus-brief-in-dfa-lawsuit/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5402</post-id>	</item>
		<item>
		<title>Online Event: Meat Processing and Inspection with Dr. James Dillon</title>
		<link>https://competitivemarkets.com/online-event-meat-processing-and-inspection-with-dr-james-dillon/</link>
		
		<dc:creator><![CDATA[OCM Staff]]></dc:creator>
		<pubDate>Fri, 26 Jun 2020 15:04:43 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[FSIS]]></category>
		<category><![CDATA[James Dillon]]></category>
		<category><![CDATA[Meat Inspection]]></category>
		<category><![CDATA[Meat Processing]]></category>
		<category><![CDATA[OCM]]></category>
		<category><![CDATA[Organization for Competitive Markets]]></category>
		<category><![CDATA[PRIME Act]]></category>
		<category><![CDATA[State Meat Inspection]]></category>
		<guid isPermaLink="false">https://competitivemarkets.com/?p=5391</guid>

					<description><![CDATA[<p><img width="902" height="509" src="https://competitivemarkets.com/wp-content/uploads/2020/06/Meat-Inspection-Title-Slide.png" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" srcset="https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2020/06/Meat-Inspection-Title-Slide.png?w=902&amp;ssl=1 902w, https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2020/06/Meat-Inspection-Title-Slide.png?resize=300%2C169&amp;ssl=1 300w, https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2020/06/Meat-Inspection-Title-Slide.png?resize=768%2C433&amp;ssl=1 768w, https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2020/06/Meat-Inspection-Title-Slide.png?resize=360%2C203&amp;ssl=1 360w" sizes="(max-width: 902px) 100vw, 902px" /></p>On June 25th, 2020, OCM launched the first video of its summer online event series, a presentation by Dr. James Dillon, Director of the Texas Meat and Poultry Inspection Program.  This video is a great overview of the different types of meat inspection, and discusses the effects of currently proposed legislation that would affect the market access of state-inspected meat. You can watch the video presentation here: Here is a breakdown with links to the relevant sections of <a href="https://competitivemarkets.com/online-event-meat-processing-and-inspection-with-dr-james-dillon/" class="read-more">Read More ...</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5391</post-id>	</item>
		<item>
		<title>9 Actions We Can Take Now to Strengthen Our Agriculture and Food System</title>
		<link>https://competitivemarkets.com/9-actions-we-can-take-now-to-strengthen-our-agriculture-and-food-system/</link>
		
		<dc:creator><![CDATA[OCM Staff]]></dc:creator>
		<pubDate>Thu, 30 Apr 2020 18:51:21 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Beef Checkoff]]></category>
		<category><![CDATA[COOL]]></category>
		<category><![CDATA[Corporate Power]]></category>
		<category><![CDATA[country of origin labeling]]></category>
		<category><![CDATA[GIPSA]]></category>
		<category><![CDATA[NCBA]]></category>
		<category><![CDATA[Organization for Competitive Markets]]></category>
		<category><![CDATA[Packers & Stockyards Act]]></category>
		<category><![CDATA[USDA]]></category>
		<guid isPermaLink="false">https://competitivemarkets.com/?p=5353</guid>

					<description><![CDATA[<p><img width="165" height="199" src="https://competitivemarkets.com/wp-content/uploads/2018/09/Barbara.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" /></p>The Covid-19 Pandemic has had many effects on the economy of the United States, and particularly hard-hit has been the agriculture and food sector.  Not since the Depression have we seen such a disparity between retail and farmgate prices, empty grocery shelves while people clamor for food, and farmers going out of business. Like something straight out of John Steinbeck’s The Grapes of Wrath, farmers are euthanizing livestock, dumping milk, and allowing produce to rot in the fields, <a href="https://competitivemarkets.com/9-actions-we-can-take-now-to-strengthen-our-agriculture-and-food-system/" class="read-more">Read More ...</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5353</post-id>	</item>
		<item>
		<title>30% of Nothing is Still Nothing</title>
		<link>https://competitivemarkets.com/30-of-nothing-is-still-nothing/</link>
					<comments>https://competitivemarkets.com/30-of-nothing-is-still-nothing/#comments</comments>
		
		<dc:creator><![CDATA[OCM Staff]]></dc:creator>
		<pubDate>Mon, 20 Apr 2020 19:56:12 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[30/14]]></category>
		<category><![CDATA[30% Cash Market]]></category>
		<category><![CDATA[antitrust]]></category>
		<category><![CDATA[Beef Checkoff]]></category>
		<category><![CDATA[COOL]]></category>
		<category><![CDATA[Corbitt Wall]]></category>
		<category><![CDATA[Corporate Power]]></category>
		<category><![CDATA[NCBA]]></category>
		<category><![CDATA[Packers & Stockyards Act]]></category>
		<guid isPermaLink="false">https://competitivemarkets.com/?p=5351</guid>

					<description><![CDATA[<p><img width="165" height="199" src="https://competitivemarkets.com/wp-content/uploads/2018/09/Barbara.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" /></p>Currently there is a movement in the cattle industry calling for a mandatory beef cattle cash market volume of 30%. Corbitt Wall is touting it as the biggest thing to hit the cattle industry since Y-Tex eartags, while patting himself on the back like he just invented a new card game. Meanwhile, NCBA has been spending our checkoff dollars developing an online cookbook.  Beef producers need Market Reform, not Martha Stewart. Perhaps NCBA could spend less of its <a href="https://competitivemarkets.com/30-of-nothing-is-still-nothing/" class="read-more">Read More ...</a>]]></description>
		
					<wfw:commentRss>https://competitivemarkets.com/30-of-nothing-is-still-nothing/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5351</post-id>	</item>
		<item>
		<title>Action Alert: Comment on the Packers and Stockyards Act Proposed Rule</title>
		<link>https://competitivemarkets.com/action-alert-comment-on-the-packers-and-stockyards-act-proposed-rule/</link>
					<comments>https://competitivemarkets.com/action-alert-comment-on-the-packers-and-stockyards-act-proposed-rule/#comments</comments>
		
		<dc:creator><![CDATA[OCM Staff]]></dc:creator>
		<pubDate>Thu, 05 Mar 2020 20:31:45 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[GIPSA Rule]]></category>
		<guid isPermaLink="false">https://competitivemarkets.com/?p=5277</guid>

					<description><![CDATA[<p><img width="2560" height="1604" src="https://competitivemarkets.com/wp-content/uploads/2020/02/PSA-Action-2-scaled.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2020/02/PSA-Action-2-scaled.jpg?w=2560&amp;ssl=1 2560w, https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2020/02/PSA-Action-2-scaled.jpg?resize=300%2C188&amp;ssl=1 300w, https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2020/02/PSA-Action-2-scaled.jpg?resize=2048%2C1283&amp;ssl=1 2048w, https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2020/02/PSA-Action-2-scaled.jpg?resize=768%2C481&amp;ssl=1 768w, https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2020/02/PSA-Action-2-scaled.jpg?resize=1536%2C963&amp;ssl=1 1536w, https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2020/02/PSA-Action-2-scaled.jpg?resize=360%2C226&amp;ssl=1 360w, https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2020/02/PSA-Action-2-scaled.jpg?w=1694&amp;ssl=1 1694w" sizes="auto, (max-width: 2560px) 100vw, 2560px" /></p>For decades, a federal law called the Packers and Stockyards Act protected America&#8217;s farmers and ranchers from abusive monopoly power in the livestock industry. The courts began to water down this law in the 1980&#8217;s, giving a handful of corporations unprecedented control over meat and poultry production. As a result, farmers and ranchers are the victims of price-fixing, collusion, and predatory contracts. Cattle, poultry and hog farmers and ranchers are going out of business while corporations like JBS, Smithfield, <a href="https://competitivemarkets.com/action-alert-comment-on-the-packers-and-stockyards-act-proposed-rule/" class="read-more">Read More ...</a>]]></description>
		
					<wfw:commentRss>https://competitivemarkets.com/action-alert-comment-on-the-packers-and-stockyards-act-proposed-rule/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5277</post-id>	</item>
		<item>
		<title>Fueling Beef Monopoly Expansion, U.S. Lifts Two-Year Ban on Brazilian Beef Imports</title>
		<link>https://competitivemarkets.com/fueling-beef-monopoly-expansion-u-s-lifts-two-year-ban-on-brazilian-beef-imports/</link>
					<comments>https://competitivemarkets.com/fueling-beef-monopoly-expansion-u-s-lifts-two-year-ban-on-brazilian-beef-imports/#comments</comments>
		
		<dc:creator><![CDATA[OCM Staff]]></dc:creator>
		<pubDate>Sun, 23 Feb 2020 17:28:02 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[JBS Monopoly Abuse Tracker]]></category>
		<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://competitivemarkets.com/?p=5311</guid>

					<description><![CDATA[<p><img width="1065" height="533" src="https://competitivemarkets.com/wp-content/uploads/2020/02/JBS-2.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2020/02/JBS-2.jpg?w=1065&amp;ssl=1 1065w, https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2020/02/JBS-2.jpg?resize=300%2C150&amp;ssl=1 300w, https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2020/02/JBS-2.jpg?resize=768%2C384&amp;ssl=1 768w, https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2020/02/JBS-2.jpg?resize=360%2C180&amp;ssl=1 360w" sizes="auto, (max-width: 1065px) 100vw, 1065px" /></p>On Friday, February 21, the United States reopened its border to fresh beef from Brazil after a more than two-year ban, according to a letter sent by the Food Safety and Inspection Service to the Brazilian agriculture minister, as reported by Bloomberg News. Negotiations between President Trump and President Bolsonaro began one year ago, and the two plan to meet next month in Brazil. The move, which the Organization for Competitive Markets (OCM) warned against in April 2019, threatens <a href="https://competitivemarkets.com/fueling-beef-monopoly-expansion-u-s-lifts-two-year-ban-on-brazilian-beef-imports/" class="read-more">Read More ...</a>]]></description>
		
					<wfw:commentRss>https://competitivemarkets.com/fueling-beef-monopoly-expansion-u-s-lifts-two-year-ban-on-brazilian-beef-imports/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5311</post-id>	</item>
		<item>
		<title>Cooperative Consolidation: Why Dairy Farmers of America Should Not Be Allowed to Purchase Dean Foods</title>
		<link>https://competitivemarkets.com/cooperative-consolidation-why-dairy-farmers-of-america-should-not-be-allowed-to-purchase-dean-foods/</link>
		
		<dc:creator><![CDATA[OCM Staff]]></dc:creator>
		<pubDate>Mon, 17 Feb 2020 18:32:43 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[antitrust]]></category>
		<category><![CDATA[dairy]]></category>
		<guid isPermaLink="false">https://competitivemarkets.com/?p=5278</guid>

					<description><![CDATA[<p><img width="6016" height="4016" src="https://competitivemarkets.com/wp-content/uploads/2017/04/shutterstock_229284793.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2017/04/shutterstock_229284793.jpg?w=6016&amp;ssl=1 6016w, https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2017/04/shutterstock_229284793.jpg?resize=300%2C200&amp;ssl=1 300w, https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2017/04/shutterstock_229284793.jpg?resize=768%2C513&amp;ssl=1 768w, https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2017/04/shutterstock_229284793.jpg?resize=2048%2C1367&amp;ssl=1 2048w, https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2017/04/shutterstock_229284793.jpg?resize=360%2C240&amp;ssl=1 360w, https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2017/04/shutterstock_229284793.jpg?w=1694&amp;ssl=1 1694w, https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2017/04/shutterstock_229284793.jpg?w=2541&amp;ssl=1 2541w" sizes="auto, (max-width: 6016px) 100vw, 6016px" /></p>By Bobbi Wilson, Wisconsin Farmers Union The looming threat of a milk monopoly is making headlines as the nation&#8217;s largest dairy cooperative, Dairy Farmers of America, negotiates the purchase of Dean Foods following its bankruptcy announcement. If the deal is approved, DFA would achieve near total control over regional fluid milk markets in New England and the Midwest. The news comes on the heels of a Government Accountability Office report showing reduced farmer earnings and power imbalances result from <a href="https://competitivemarkets.com/cooperative-consolidation-why-dairy-farmers-of-america-should-not-be-allowed-to-purchase-dean-foods/" class="read-more">Read More ...</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5278</post-id>	</item>
		<item>
		<title>The Criminals Win Again: JBS Signs Deal to Increase Sales to China</title>
		<link>https://competitivemarkets.com/the-criminals-win-again-jbs-signs-deal-to-increase-sales-to-china/</link>
					<comments>https://competitivemarkets.com/the-criminals-win-again-jbs-signs-deal-to-increase-sales-to-china/#comments</comments>
		
		<dc:creator><![CDATA[OCM Staff]]></dc:creator>
		<pubDate>Tue, 28 Jan 2020 18:08:40 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[JBS Monopoly Abuse Tracker]]></category>
		<category><![CDATA[JBS]]></category>
		<guid isPermaLink="false">https://competitivemarkets.com/?p=5269</guid>

					<description><![CDATA[JBS has done it again. Today, Meatingplace reports the Brazilian meatpacking giant&#8217;s South American arm has secured a deal to sell over $700 million dollars worth of beef, pork, and poultry to China per year under its Friboi and Seara brands out of Brazil. “This agreement reflects the maturity and evolution of our trade relations with China,” said Renato Costa, president of Friboi. “It will be an opportunity for us to evolve in our supply chain in an <a href="https://competitivemarkets.com/the-criminals-win-again-jbs-signs-deal-to-increase-sales-to-china/" class="read-more">Read More ...</a>]]></description>
		
					<wfw:commentRss>https://competitivemarkets.com/the-criminals-win-again-jbs-signs-deal-to-increase-sales-to-china/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5269</post-id>	</item>
		<item>
		<title>Walmart the Meatpacker: When the Big Save Money Do the Small Live Better?</title>
		<link>https://competitivemarkets.com/walmart-the-meatpacker-when-the-big-save-money-do-the-small-live-better/</link>
		
		<dc:creator><![CDATA[OCM Staff]]></dc:creator>
		<pubDate>Fri, 24 Jan 2020 15:26:19 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<guid isPermaLink="false">https://competitivemarkets.com/?p=5265</guid>

					<description><![CDATA[<p><img width="1200" height="900" src="https://competitivemarkets.com/wp-content/uploads/2020/01/0425_WalmartCreatesanAngus.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="" decoding="async" loading="lazy" srcset="https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2020/01/0425_WalmartCreatesanAngus.jpg?w=1200&amp;ssl=1 1200w, https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2020/01/0425_WalmartCreatesanAngus.jpg?resize=300%2C225&amp;ssl=1 300w, https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2020/01/0425_WalmartCreatesanAngus.jpg?resize=768%2C576&amp;ssl=1 768w, https://i0.wp.com/competitivemarkets.com/wp-content/uploads/2020/01/0425_WalmartCreatesanAngus.jpg?resize=360%2C270&amp;ssl=1 360w" sizes="auto, (max-width: 1200px) 100vw, 1200px" /></p>When you control over 25% of the U.S. grocery market and more than 50% of grocery sales in over 200 regions, you pretty much get to do whatever you want. Walmart, whose SuperCenter stores have been driving out local businesses in a town near you for over 30 years, has now decided it wants to try its hand at meatpacking. And why not? Cutting out the middleman is good for the bottom line. Keeping as many processes in-house <a href="https://competitivemarkets.com/walmart-the-meatpacker-when-the-big-save-money-do-the-small-live-better/" class="read-more">Read More ...</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5265</post-id>	</item>
	</channel>
</rss>
